|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
SHERATON'S VISTANA VILLAGES I-DRIVEORLANDO, FL Discover the warmth and comfort of Sheraton's Vistana Villages. Located on the newly developed end of International Drive, this fresh property features luxurious one and two-bedroom villas. Each unit offers fully equipped kitchen, living room with queen-size sleeper sofa and entertainment center, and dining area. Resort amenities include two swimming pools, whirlpool spas, pool bar, fitness center & sauna, children's playground, walking paths, picnic areas, souvenir shop, and delicatessen. |
Toll free: 800-486-0948
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 21-Feb-10 to 25-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $152.00 | ||
| 26-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $159.00 | ||
| 11-Apr-10 to 30-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $129.50 | ||
| 01-May-10 to 10-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $123.00 | ||
| 11-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $147.50 | ||
| 01-Aug-10 to 14-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $147.50 | ||
| 15-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $118.50 | ||
| 01-Oct-10 to 23-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $129.00 | ||
| 24-Nov-10 to 27-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $155.00 | ||
| 28-Nov-10 to 23-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $127.50 | ||
| 24-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $159.00 | ||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 21-Feb-10 to 25-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $105.00 | ||
| 26-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $111.50 | ||
| 11-Apr-10 to 30-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $93.50 | ||
| 01-May-10 to 10-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $89.00 | ||
| 11-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $103.00 | ||
| 01-Aug-10 to 14-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $103.00 | ||
| 15-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $82.50 | ||
| 01-Oct-10 to 23-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $93.50 | ||
| 24-Nov-10 to 27-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $106.50 | ||
| 28-Nov-10 to 23-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $92.00 | ||
| 24-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $111.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.











