|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
SHERATON'S VISTANA RESORTORLANDO, FL All one- and two-bedroom villas at this resort feature fully equipped kitchens, comfortably furnished living rooms with sleeper sofas and entertainment centers including VCR, and washers and dryers for added convenience. After golf, relax on the outdoor terrace or balcony, take a swim in one of seven outdoor heated pools, soak in one of eight whirlpools, play a round of tennis, exercise in a fitness center, play basketball or volleyball, or play a "practice" round on the 18-hole miniature golf course. The resort also boasts three great restaurants with poolside bars and an on-site general store with Pizza Hut.
|
Toll free: 800-486-0948
|
Rating
AAA Rating: 4.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 21-Feb-10 to 25-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $144.50 | ||
| 26-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $152.00 | ||
| 11-Apr-10 to 30-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $122.00 | ||
| 01-May-10 to 10-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $115.50 | ||
| 11-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $140.50 | ||
| 01-Aug-10 to 14-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $140.50 | ||
| 15-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $111.50 | ||
| 01-Oct-10 to 23-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $121.50 | ||
| 24-Nov-10 to 27-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $147.50 | ||
| 28-Nov-10 to 23-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $120.00 | ||
| 24-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $152.00 | ||
|
Special Notes: Ask about our 3rd and 4th-night-free program available during certain times of the year. |
|||||
| Two-Bedroom Villa(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 21-Feb-10 to 25-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $101.50 | ||
| 26-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $108.00 | ||
| 11-Apr-10 to 30-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $90.00 | ||
| 01-May-10 to 10-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $85.50 | ||
| 11-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $99.50 | ||
| 01-Aug-10 to 14-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $99.50 | ||
| 15-Aug-10 to 30-Sep-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $79.00 | ||
| 01-Oct-10 to 23-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $90.00 | ||
| 24-Nov-10 to 27-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $102.50 | ||
| 28-Nov-10 to 23-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $88.50 | ||
| 24-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $108.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.











