|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
RESIDENCE INN SEA WORLD INT CTRORLANDO, FL Residence Inn Orlando Sea World International Center - The beautiful Caribbean decor of the newest Orlando Residence Inn will astound and take your breath away . This gem opened it's doors to guests in February 2002 with 350 spacious suites. Start your day with a complimentary breakfast buffet that includes several "Hot" items, fruits, hot & cold cereals, bagels, pastries and much much more. Monday through Friday from 7 to 9 A.M. and Saturday and Sunday from 8 A.M. to 10 A.M. We are committed to exceeding our guests expectations in both accommodations and service. Our all suite hotel has received the prestigious Three Diamond AAA rating and the staff is committed to do whatever takes to satisfy every guest, every day, every stay. |
Toll free: 800-486-0948
|
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Studio Suite(s) | ||||
| Dates | Days | Non Golfer | With Golf | |
|---|---|---|---|---|
| 01-Aug-09 to 26-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $101.00 | |
| 27-Aug-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.00 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $126.00 | |
| 01-Jan-10 to 27-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $99.00 | |
| 28-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $122.00 | |
| 11-Apr-10 to 19-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.00 | |
| 20-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $101.00 | |
| 01-Aug-10 to 21-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $101.00 | |
| 22-Aug-10 to 18-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $97.00 | |
| 19-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $126.00 | |
|
Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. |
||||
| One-Bedroom Suite(s) | ||||
| Dates | Days | Non Golfer | With Golf | |
|---|---|---|---|---|
| 01-Aug-09 to 26-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $108.50 | |
| 27-Aug-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $104.00 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $133.00 | |
| 01-Jan-10 to 27-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $106.50 | |
| 28-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $129.50 | |
| 11-Apr-10 to 19-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $104.00 | |
| 20-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $108.50 | |
| 01-Aug-10 to 21-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $108.50 | |
| 22-Aug-10 to 18-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $104.00 | |
| 19-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $133.00 | |
|
Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. |
||||
| Two-Bedroom Suite(s) | ||||
| Dates | Days | Non Golfer | With Golf | |
|---|---|---|---|---|
| 01-Aug-09 to 26-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $95.50 | |
| 27-Aug-09 to 18-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $85.00 | |
| 19-Dec-09 to 31-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $104.00 | |
| 01-Jan-10 to 27-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | |
| 28-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $106.00 | |
| 11-Apr-10 to 19-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $88.00 | |
| 20-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | |
| 01-Aug-10 to 21-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $98.00 | |
| 22-Aug-10 to 18-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $88.00 | |
| 19-Dec-10 to 31-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $106.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.







