|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
REGAL PALMS RESORTDAVENPORT, FL Regal Palms Resort & Spa offers unique accommodations of self-catering three and four-bedroom Town Homes and four and five-bedroom Pool Homes offering a "home away from home" experience. Situated just behind the clubhouse for convenient access to the resort's swimming pavilion and amenities, the spacious two-story Town Home rentals offer fully equipped kitchens, living/dining area, private bedrooms and baths, cable TV, telephone, washer and dryer. The Private Pool Homes are located across the street from the resort's clubhouse. These one and two-story villas are spread throughout the quiet, picturesque Highlands Reserve Golf Community. Pool Homes also come fully equipped and furnished. All Pool Homes offer a private screened-in pool and patio.
|
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
| 3-Bedroom Townhome(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 09-Aug-10 to 21-Dec-10 | SUN M T W T F S | $21.00 | Call | $56.50 | |
| 22-Dec-10 to 02-Jan-11 | SUN M T W T F S | $21.00 | Call | $77.50 | |
| 03-Jan-11 to 10-Feb-11 | SUN M T W T F S | $21.00 | Call | $60.00 | |
| 11-Feb-11 to 15-Apr-11 | SUN M T W T F S | $21.00 | Call | $72.50 | |
| 16-Apr-11 to 11-May-11 | SUN M T W T F S | $21.00 | Call | $81.00 | |
| 12-May-11 to 17-Jun-11 | SUN M T W T F S | $21.00 | Call | $60.00 | |
| 18-Jun-11 to 31-Jul-11 | SUN M T W T F S | $21.00 | Call | $69.00 | |
| 01-Aug-11 to 19-Aug-11 | SUN M T W T F S | $21.00 | Call | $69.00 | |
| 20-Aug-11 to 16-Dec-11 | SUN M T W T F S | $21.00 | Call | $60.00 | |
| 17-Dec-11 to 03-Jan-12 | SUN M T W T F S | $21.00 | Call | $81.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, departure cleaning fee, and applicable taxes. NOTE: Daily maid service is NOT included. |
|||||
| 4-Bedroom Townhome(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 09-Aug-10 to 21-Dec-10 | SUN M T W T F S | $21.00 | Call | $57.50 | |
| 22-Dec-10 to 02-Jan-11 | SUN M T W T F S | $21.00 | Call | $78.50 | |
| 03-Jan-11 to 10-Feb-11 | SUN M T W T F S | $21.00 | Call | $61.00 | |
| 11-Feb-11 to 15-Apr-11 | SUN M T W T F S | $21.00 | Call | $74.50 | |
| 16-Apr-11 to 11-May-11 | SUN M T W T F S | $21.00 | Call | $82.00 | |
| 12-May-11 to 17-Jun-11 | SUN M T W T F S | $21.00 | Call | $61.00 | |
| 18-Jun-11 to 31-Jul-11 | SUN M T W T F S | $21.00 | Call | $70.00 | |
| 01-Aug-11 to 19-Aug-11 | SUN M T W T F S | $21.00 | Call | $70.00 | |
| 20-Aug-11 to 16-Dec-11 | SUN M T W T F S | $21.00 | Call | $61.00 | |
| 17-Dec-11 to 03-Jan-12 | SUN M T W T F S | $21.00 | Call | $82.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, departure cleaning fee, and applicable taxes. NOTE: Daily maid service is NOT included. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.
















