|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
INTERNATIONAL PLAZA RESORT & SPAORLANDO, FL The International Plaza Resort & Spa is being transformed into one of Orlando's premier resorts. Set on 28 acres just across the street from SeaWorld, this terrific property is just minutes from all of Orlando's major attractions and top tier golf clubs. Although we know you'll spend most of your time on the golf course, you'll also want to enjoy all resort amenties. You can take a dip in three different pools, relax at L'Esprit Day Spa, sip a cool drink from the pool bar, and keep up with your workout routine at the well-equipped fitness center. With newly renovated rooms, a variety of dining options, and a miniature golf course (coming soon), The International Plaza promises to be one of Orlando's most popular destinations for golfers. |
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Standard Guestroom(s) | ||||
| Dates | Days | Non Golfer | With Golf | |
|---|---|---|---|---|
| 16-Aug-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $66.50 | |
| 01-Nov-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $65.00 | |
| 23-Dec-09 to 03-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $94.00 | |
| 04-Jan-10 to 07-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $77.00 | |
| 08-Apr-10 to 15-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $72.00 | |
| 16-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $72.00 | |
| 01-Aug-10 to 15-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $72.00 | |
| 16-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $66.50 | |
| 01-Nov-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $65.00 | |
| 23-Dec-10 to 03-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $90.50 | |
| Tower Room(s) | ||||
| Dates | Days | Non Golfer | With Golf | |
|---|---|---|---|---|
| 16-Aug-09 to 31-Oct-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $81.00 | |
| 01-Nov-09 to 22-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $79.50 | |
| 23-Dec-09 to 03-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $108.50 | |
| 04-Jan-10 to 07-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $84.50 | |
| 08-Apr-10 to 15-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.50 | |
| 16-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.50 | |
| 01-Aug-10 to 15-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $86.50 | |
| 16-Aug-10 to 31-Oct-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $81.00 | |
| 01-Nov-10 to 22-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $79.50 | |
| 23-Dec-10 to 03-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | Call | $105.00 | |
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.





