|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
VISTA CAYORLANDO, FL If you're planning a trip to Central Florida, let Vista Cay be your home away from home. Ideally situated behind the new wing of the Orange County Convention Center, the resort rental community is perfect for golfers with a choice of two- or three-bedroom luxurious condos and town homes. Each unit comes fully furnished with outstanding features such as high-speed Internet access and big screen cable TVs. And, if you think the accommodations are terrific, the resort style amenities will really knock your socks off. There's something for everyone including fitness center, movie theater, game room, spa, basketball course, and resort style pools. Most importantly from our point of view, there's also an almost endless supply of golf courses nearby such as Shingle Creek, Grande Pines, Hawk's Landing, Falcon's Fire, MetroWest, and many more. |
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
|
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Two-Bedroom Executive Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 12-Feb-10 to 31-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.00 | $81.00 | ||
| 01-Apr-10 to 15-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $45.50 | $77.50 | ||
| 16-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.00 | $81.00 | ||
| 01-Aug-10 to 12-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $49.00 | $81.00 | ||
| 13-Aug-10 to 20-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $45.50 | $77.50 | ||
| 21-Dec-10 to 02-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: Please Note: These prices are based on a six-night minimum. Please call for information and prices regarding stays of three to five nights. Three-night minimum required. |
|||||
| Two-Bedroom Executive Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 15-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $71.00 | ||
| 01-Sep-10 to 30-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $39.00 | $71.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Maximum Nights: 7 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: Please Note: These prices are based on a six-night minimum. Please call for information and prices regarding stays of three to five nights. Three-night minimum required. |
|||||
| Three-Bedroom Executive Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 12-Feb-10 to 31-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $88.50 | ||
| 01-Apr-10 to 15-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | ||
| 16-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $88.50 | ||
| 01-Aug-10 to 12-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $56.50 | $88.50 | ||
| 13-Aug-10 to 20-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | ||
| 21-Dec-10 to 02-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $65.50 | $97.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: Please Note: These prices are based on a six-night minimum. Please call for information and prices regarding stays of three to five nights. Three-night minimum required. |
|||||
| Three-Bedroom Executive Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 15-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $76.00 | ||
| 01-Sep-10 to 30-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $44.00 | $76.00 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Maximum Nights: 7 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: Please Note: These prices are based on a six-night minimum. Please call for information and prices regarding stays of three to five nights. Three-night minimum required. |
|||||
| Three-Bedroom Townhome(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 12-Feb-10 to 31-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | ||
| 01-Apr-10 to 15-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | ||
| 16-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | ||
| 01-Aug-10 to 12-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $51.00 | $83.00 | ||
| 13-Aug-10 to 20-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $48.00 | $80.00 | ||
| 21-Dec-10 to 02-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $54.50 | $86.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: Please Note: These prices are based on a six-night minimum. Please call for information and prices regarding stays of three to five nights. Three-night minimum required. |
|||||
| Three-Bedroom Townhome(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 01-May-10 to 15-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.50 | $73.50 | ||
| 01-Sep-10 to 30-Nov-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $41.50 | $73.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 6 Maximum Nights: 7 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: Please Note: These prices are based on a six-night minimum. Please call for information and prices regarding stays of three to five nights. Three-night minimum required. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.












