|
|
About Residence Inn Sea World Intl Center (Orlando, FL)
Set next to SeaWorld in the heart of Orlando's attractions corrider, this popular Residence Inn is close to a ton of great area golf courses. The beautiful property boasts studio, one- and two-bedroom suites with all the comforts of home including new Revive bedding (crisp linens, custom comforters, and soft pillows) and free high-speed Internet access. Guests have accesss to a wide variety of amenities such as a heated outdoor swimming pool, a game room, and a sport court. However, what golfers love best is the hot breakfast buffet served daily; it's quite a spread!
Amenities:
- Business Center
- BBQ Grills
- Cocktail Lounge
- Internet Access —Complimentary WI-FI in rooms and lobby
- Laundry Center
- Laundry Service
- Restaurant
- Fitness Center —Cardiovascular and strength training equipment Cardiovascular and strength training equipment
- Pool —Outdoor heated pool. Towels provided
- Whirlpool/Jacuzzi
Other Amenities
- Complimentary transportation to Sea World, Universal Orlando, MGM, Wet 'n Wild, and Disney theme parks
Dining & Attractions
Dining
- Castaway Bay Poolside Bar & Cafe - Open for lunch and dinner service sandwiches, pizza and tropical drinks.
Nearby Restaurants:
- Antonio's, Bennigan's, Boardwalk Sports Bar, Mist Sushi & Spirits, Ming Court, Nature's Table Cafe, Outback Steakhouse, and Steak & Ale.
Nearby Attractions
- Belz Factory Outlet
- Walt Disney World®
- Universal Orlando®
- Sea World®
Advisements
- Check-in Time: 4:00 PM
- Check-out Time: 11:00 AM
- Guest Services: 24-hour front desk
- Non-Smoking Facility
Lodging Restrictions
No Restrictions at this time.
Lodging Rates Are Per Person, Per Night, With Golf, Shared Cart and Taxes
Studio Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Apr-12 to 28-Jun-12 | SUN M T W T F S | Call | $94.50 | |||||||||||||||||||||||
| 29-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $103.50 | |||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Call | $103.50 | |||||||||||||||||||||||
| 12-Aug-12 to 04-Oct-12 | SUN M T W T F S | Call | $94.50 | |||||||||||||||||||||||
| 05-Oct-12 to 15-Nov-12 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 16-Nov-12 to 13-Dec-12 | SUN M T W T F S | Call | $94.50 | |||||||||||||||||||||||
| 14-Dec-12 to 20-Dec-12 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 21-Dec-12 to 05-Jan-13 | SUN M T W T F S | Call | $125.00 | |||||||||||||||||||||||
| 06-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $99.00 | |||||||||||||||||||||||
| 15-Feb-13 to 05-Apr-13 | SUN M T W T F S | Call | $121.50 | |||||||||||||||||||||||
| 06-Apr-13 to 20-Jun-13 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 21-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 01-Aug-13 to 10-Aug-13 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 11-Aug-13 to 27-Sep-13 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 28-Sep-13 to 14-Nov-13 | SUN M T W T F S | Call | $99.00 | |||||||||||||||||||||||
| 15-Nov-13 to 19-Dec-13 | SUN M T W T F S | Call | $97.00 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $128.00 | |||||||||||||||||||||||
|
Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. Studio Suite(s) Amenities
|
||||||||||||||||||||||||||
One-Bedroom Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Apr-12 to 28-Jun-12 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 29-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $114.00 | |||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Call | $114.00 | |||||||||||||||||||||||
| 12-Aug-12 to 04-Oct-12 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 05-Oct-12 to 15-Nov-12 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 16-Nov-12 to 13-Dec-12 | SUN M T W T F S | Call | $105.50 | |||||||||||||||||||||||
| 14-Dec-12 to 20-Dec-12 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 21-Dec-12 to 05-Jan-13 | SUN M T W T F S | Call | $136.00 | |||||||||||||||||||||||
| 06-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $110.00 | |||||||||||||||||||||||
| 15-Feb-13 to 05-Apr-13 | SUN M T W T F S | Call | $132.50 | |||||||||||||||||||||||
| 06-Apr-13 to 20-Jun-13 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 21-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $116.50 | |||||||||||||||||||||||
| 01-Aug-13 to 10-Aug-13 | SUN M T W T F S | Call | $116.50 | |||||||||||||||||||||||
| 11-Aug-13 to 27-Sep-13 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 28-Sep-13 to 14-Nov-13 | SUN M T W T F S | Call | $110.00 | |||||||||||||||||||||||
| 15-Nov-13 to 19-Dec-13 | SUN M T W T F S | Call | $107.50 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $139.00 | |||||||||||||||||||||||
|
Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. One-Bedroom Suite(s) Amenities
|
||||||||||||||||||||||||||
Two-Bedroom Suite(s) |
||||||||||||||||||||||||||
| Dates: | Arriving on: | Non Golfer: | With Golf: | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-Apr-12 to 28-Jun-12 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
| 29-Jun-12 to 31-Jul-12 | SUN M T W T F S | Call | $101.00 | |||||||||||||||||||||||
| 01-Aug-12 to 11-Aug-12 | SUN M T W T F S | Call | $101.00 | |||||||||||||||||||||||
| 12-Aug-12 to 04-Oct-12 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
| 05-Oct-12 to 15-Nov-12 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 16-Nov-12 to 13-Dec-12 | SUN M T W T F S | Call | $91.00 | |||||||||||||||||||||||
| 14-Dec-12 to 20-Dec-12 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 21-Dec-12 to 05-Jan-13 | SUN M T W T F S | Call | $108.50 | |||||||||||||||||||||||
| 06-Jan-13 to 14-Feb-13 | SUN M T W T F S | Call | $102.50 | |||||||||||||||||||||||
| 15-Feb-13 to 05-Apr-13 | SUN M T W T F S | Call | $111.50 | |||||||||||||||||||||||
| 06-Apr-13 to 20-Jun-13 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 21-Jun-13 to 31-Jul-13 | SUN M T W T F S | Call | $104.00 | |||||||||||||||||||||||
| 01-Aug-13 to 10-Aug-13 | SUN M T W T F S | Call | $104.00 | |||||||||||||||||||||||
| 11-Aug-13 to 27-Sep-13 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 28-Sep-13 to 14-Nov-13 | SUN M T W T F S | Call | $95.50 | |||||||||||||||||||||||
| 15-Nov-13 to 19-Dec-13 | SUN M T W T F S | Call | $93.00 | |||||||||||||||||||||||
| 20-Dec-13 to 04-Jan-14 | SUN M T W T F S | Call | $111.50 | |||||||||||||||||||||||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, daily complimentary hot breakfast buffet, and applicable taxes. Two-Bedroom Suite(s) Amenities
|
||||||||||||||||||||||||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Specials or Packages
to $791.35
Save up to $41.65
5 nights, 4 rounds
Traveling now through 12/31/12.
Disney, Disney And More Disney!
Orlando, Florida
Play all the great Disney courses in this 5-night, 4-round package to the Residence Inn by SeaWorld.
Special Includes:
- 5 nights' accommodations.
- 4 rounds of golf including cart.
- All applicable taxes.
Reference Package Code: O-REISWDB
Special Offers
No special offers at this time.
Golfer Comments (2)
Last comment on: 06/29/2010
Map Nearby Courses
Harbor Hills Golf And Country Club
Lady Lake, FL
~ 42.05 miles (Not Driving Distance)
Situated on an ideal piece of land overlooking Lake Griffin, one of Florida's largest lakes, is this magnificent 18-hole course by Clifton, Ezell & Clifton. A 35,000-square-foot Georgian-style clubhouse provides a warm welcome to this exciting course. The layout is equally as impressive and exceptionally challenging for players of all abilities. Al... More
Walkabout Golf And Country Club
Mims, FL
~ 43.5 miles (Not Driving Distance)
Elevate your game and your spirit when you play this gem of a course in Mims (North Brevard). Inspired by famous LPGA champ and phenomenon Jan Stephenson and renowned architect Perry Dye, Walkabout will satisfy the palate of any golfer. Rich lush rolling fairways weave throughout the beautiful undulation landscape surrounded by serene vegetation,... More
Venetian Bay Golf Club
New Smyrna Beach, FL
~ 49.14 miles (Not Driving Distance)
Located 45-50 minutes northeast of Orlando and just 20 minutes south of Daytona in New Smyrna Beach, this private Clifton, Ezell & Clifton designed course opened in 2008 and features two distinctly different natural nines. While the front nine plays through natural woodlands, the back features parallel fairways and a links style feel. At ov... More
Duran Golf Club
Viera, FL
~ 49.28 miles (Not Driving Distance)
Voted "Best Golf Course on the Space Coast" by Florida Today Newspaper & Space Coast Living Magazine, Duran has made a name for itself as a golf destination. Constant coastal breezes, mild mounding, native grasses, and palms set the ambiance of this elegant links accented course. Fast, true-putting TifEagle greens and large chipping areas require g... More
Viera East Golf Club
Viera, FL
~ 49.4 miles (Not Driving Distance)
Designed by world-renowned architect Joe Lee, this award winning premier championship facility offers beautiful views of native marshlands and pristine lakes throughout. Voted as the "Best Public Golf Course in Brevard County" by Florida Today News and rated four stars by Golf Digest's "Best Places to Play", Viera East invites you to ... More
Map of Residence Inn Sea World Intl Center - Map Nearby Courses
— Hotel/Resort
— Golf Course
— Multiple Properties
— Hotel/Resort
— Golf Course
— Multiple Properties



















Jp (Fredericksburg, VA) says:
Loved this place ... I've stayed at Residence Inn's before, this was close to all the golf courses we had selected (Susie helped a lot)
Commented on 06/29/2010
Joseph (Las Vegas, NV) says:
Excellent facility, would be disappointed if it was not there for next years trip!
Commented on 03/26/2007