|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
REGAL PALMS RESORTDAVENPORT, FL The management at Regal Palms has gone to great lengths to create a unique vacation experience. Just 10 minutes from Walt Disney World® Resort, the resort features three- and four-bedroom townhomes and a full-service resort clubhouse. The clubhouse offers 24-hour check-in service, restaurant for casual dining, fully stocked bar, arcade, business center, meeting facilities, and swimming pavilion with two pools and lazy river. In addition, Regal Palms Spa and Health Club offers spa services along with fitness equipment, whirlpool, sauna, and steam room. "It's like a hotel, but with unique inventory."
|
|
Rating
AAA Rating: 3.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| 3-Bedroom Townhome(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 11-Feb-10 to 31-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $37.00 | $69.00 | |
| 01-Apr-10 to 11-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $45.50 | $77.50 | |
| 12-Apr-10 to 24-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $31.50 | $63.50 | |
| 25-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $40.50 | $72.50 | |
| 01-Aug-10 to 08-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $40.50 | $72.50 | |
| 09-Aug-10 to 21-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $31.50 | $63.50 | |
| 22-Dec-10 to 02-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $45.50 | $77.50 | |
| 03-Jan-11 to 10-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $31.50 | $63.50 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, departure cleaning fee, and applicable taxes. NOTE: Daily maid service is NOT included. |
|||||
| 4-Bedroom Townhome(s) | |||||
| Dates | Days | One Time Fee | Non Golfer | With Golf | |
|---|---|---|---|---|---|
| 11-Feb-10 to 31-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $39.00 | $71.00 | |
| 01-Apr-10 to 11-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $46.50 | $78.50 | |
| 12-Apr-10 to 24-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $33.00 | $65.00 | |
| 25-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $42.00 | $74.00 | |
| 01-Aug-10 to 08-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $42.00 | $74.00 | |
| 09-Aug-10 to 21-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $33.00 | $65.00 | |
| 22-Dec-10 to 02-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $46.50 | $78.50 | |
| 03-Jan-11 to 10-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $33.00 | $65.00 | |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 2 Includes: Accommodations, resort fee, departure cleaning fee, and applicable taxes. NOTE: Daily maid service is NOT included. |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.












