|
|
ORLANDO, FL
Map It | Nearby Courses | Rates | Restrictions
REGAL PALMS RESORTDAVENPORT, FL The management at Regal Palms has gone to great lengths to create a unique vacation experience. Just 10 minutes from Walt Disney World® Resort, the four-star resort features three- and four-bedroom townhomes and a full-service resort clubhouse. The clubhouse offers 24-hour check-in service, restaurant for casual dining, fully stocked bar, arcade, business center, meeting facilities, and swimming pavilion with two pools and lazy river. In addition, Regal Palms Spa and Health Club offers spa services along with fitness equipment, whirlpool, sauna, and steam room. "It's like a hotel, but with unique inventory."
|
|
Dining & Attractions
Dining:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| Three- Bedroom Townhome(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 10-Aug-08 to 22-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $31.50 | $63.50 | |
| 23-Dec-08 to 01-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.00 | $78.00 | |
| 02-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $31.50 | $63.50 |
| 13-Feb-09 to 02-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $37.00 | $69.00 |
| 03-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $46.00 | $78.00 |
| 19-Apr-09 to 18-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $31.50 | $63.50 |
| 19-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $46.00 | $78.00 |
| 01-Aug-09 to 08-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $46.00 | $78.00 |
| 09-Aug-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $31.50 | $63.50 |
| 18-Dec-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $46.00 | $78.00 |
| 03-Jan-10 to 10-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $31.50 | $63.50 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 5 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: NOTE: prices for 2008 are based on a five-night minimum stay. Call for prices for less than five nights. 2009 prices have a two-night minimum. |
||||
| Four-Bedroom Townhome(s) | ||||
| Dates | Days | One Time Fee | Non Golfer | With Golf |
|---|---|---|---|---|
| 10-Aug-08 to 22-Dec-08 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $33.00 | $65.00 | |
| 23-Dec-08 to 01-Jan-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $47.50 | $79.50 | |
| 02-Jan-09 to 12-Feb-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $33.00 | $65.00 |
| 13-Feb-09 to 02-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $39.00 | $71.00 |
| 03-Apr-09 to 18-Apr-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $47.50 | $79.50 |
| 19-Apr-09 to 18-Jun-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $33.00 | $65.00 |
| 19-Jun-09 to 31-Jul-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $47.50 | $79.50 |
| 01-Aug-09 to 08-Aug-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $47.50 | $79.50 |
| 09-Aug-09 to 17-Dec-09 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $33.00 | $65.00 |
| 18-Dec-09 to 02-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $47.50 | $79.50 |
| 03-Jan-10 to 10-Jan-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $21.00 | $33.00 | $65.00 |
|
Occupancy: Rates are per person based on 4 persons per unit. Minimum Nights: 5 Includes: Accommodations and taxes. Daily maid service is NOT included. Special Notes: NOTE: prices for 2008 are based on a five-night minimum stay. Call for prices for less than five nights. 2009 prices have a two-night minimum. |
||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.






