|
|
Orlando, FL
Map It | Nearby Courses | Rates | Restrictions
PARC CORNICHE CONDOMINIUM SUITE HOTELORLANDO, FL Situated next to Grande Pines Golf Club, Parc Corniche boasts large, comfortable condo units with completely furnished kitchens, fully decorated living/dining rooms, and one or two full bedrooms. For a foursome, we suggest their two-bedroom unit with two twin beds in each bedroom. After golf, enjoy a soak in the hot tub, a swim in the heated pool, or simply unwind on your private patio. The property is located just minutes from a wide variety of restaurants, entertainment, and area attractions along International Drive. Transportation to Universal Orlando, SeaWorld, and Wet 'n Wild is also provided to hotel guests.
|
You need Adobe Flash Player 8 or above. Get Adobe Flash. |
Rating
AAA Rating: 2.0 |
InformationAmenities:
Advisements:
|
|||||||||||||||||
Dining & Attractions
Dining:
Nearby Restaurants:
|
Nearby Attractions:
|
Lodging Rates With Golf, Shared Cart and Taxes
| One-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 04-Jan-10 to 18-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.50 | $78.50 | ||
| 19-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | ||
| 11-Apr-10 to 17-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.50 | $78.50 | ||
| 18-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | ||
| 01-Aug-10 to 14-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $53.00 | $85.00 | ||
| 15-Aug-10 to 21-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.50 | $78.50 | ||
| 22-Dec-10 to 03-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | ||
| 04-Jan-11 to 06-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $46.50 | $78.50 | ||
| 07-Apr-11 to 30-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $58.50 | $90.50 | ||
|
Includes: Accommodations, continental breakfast daily (served 7:00-10:00 am), and applicable taxes. |
|||||
| Two-Bedroom Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 04-Jan-10 to 18-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $61.00 | ||
| 19-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $68.50 | ||
| 11-Apr-10 to 17-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $61.00 | ||
| 18-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.50 | $64.50 | ||
| 01-Aug-10 to 14-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.50 | $64.50 | ||
| 15-Aug-10 to 21-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $61.00 | ||
| 22-Dec-10 to 03-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $68.50 | ||
| 04-Jan-11 to 06-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $61.00 | ||
| 07-Apr-11 to 30-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $68.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, continental breakfast daily (served 7:00-10:00 am), and applicable taxes. |
|||||
| Two-Bedroom "4-Twin" Suite(s) | |||||
| Dates | Days | Non Golfer | With Golf | ||
|---|---|---|---|---|---|
| 04-Jan-10 to 18-Mar-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $61.00 | ||
| 19-Mar-10 to 10-Apr-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $37.00 | $69.00 | ||
| 11-Apr-10 to 17-Jun-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $61.00 | ||
| 18-Jun-10 to 31-Jul-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.50 | $64.50 | ||
| 01-Aug-10 to 14-Aug-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $32.50 | $64.50 | ||
| 15-Aug-10 to 21-Dec-10 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $61.00 | ||
| 22-Dec-10 to 03-Jan-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $68.50 | ||
| 04-Jan-11 to 06-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $29.00 | $61.00 | ||
| 07-Apr-11 to 30-Apr-11 | Mon - Tue - Wed - Thu - Fri - Sat - Sun | $36.50 | $68.50 | ||
|
Occupancy: Rates are per person based on 4 persons per unit. Includes: Accommodations, continental breakfast daily (served 7:00-10:00 am), and applicable taxes. Special Notes: These two-bedroom units are equipped with two twin beds in each bedroom ... great for four golfers! |
|||||
Please note:
All rates are per person based on double occupancy (except where noted) and include accommodations, 18 holes of golf with cart, and taxes. Additional golf surcharges may apply depending on course selection. Non-golfer rates are available, and any number of nights and rounds of golf can be arranged.
Lodging Restrictions
No Restrictions at this time.












