|
|
ORLANDO, FL
Map It | Nearby Lodging | Rates | Course Tees | Restrictions
EASTWOOD GOLF CLUBORLANDO, FL Laid out by the golf course design team of Clifton, Ezell, & Clifton, Eastwood's challenging layout features lush, rolling fairways bordered by huge mounds and water on 14 holes. Other distinctive features include numerous multi-level tees, elevated greens, and pot bunkers. Located on the east side of Orlando, the course is easily accessible - just 15 to 20 minutes from the Orlando International Airport. New ownership has brought about many changes and great improvements ~ a course that's enjoyed by all, whether high-handicapped or a 'wannabe' PGA Pro! Eastwood is considered to be one of Orlando's best golf values. Evaluated by approximately 20,000 Golf Digest readers on a five point scale, they have just received a 4-star rating for 2008-09 from Golf Digest's "Best Places to Play." |
|
Surcharges
Surcharges are additional fees to play better courses. If you are booking accomodations with us, add the surcharge to your hotel rate to calculate your daily rate with golf that will include accommodations, greens fees, shared cart and all taxes. If you are not booking accommodations with us or already have your own accommodations, please use the golf only rates listed in the table below.
| Start Date | End Date | Days of the Week | Times | Surcharge |
|---|---|---|---|---|
| 01-Jan-09 | 12-Apr-09 | SUN M T W T F S | 630am - 1200pm | $19.00 |
| SUN M T W T F S | 1201pm - 629pm | $13.00 | ||
| SUN M T W T F S | 630am - 1200pm | $25.00 | ||
| SUN M T W T F S | 1201pm - 629pm | $19.00 | ||
| 13-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 1200pm | $6.00 |
| SUN M T W T F S | 1201pm - 629pm | $0.00 | ||
| SUN M T W T F S | 630am - 1200pm | $13.00 | ||
| SUN M T W T F S | 1201pm - 629pm | $6.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | -($7.00) |
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | -($7.00) |
| 01-Oct-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1200pm | $6.00 |
| SUN M T W T F S | 1201pm - 629pm | $0.00 | ||
| SUN M T W T F S | 630am - 1200pm | $13.00 | ||
| SUN M T W T F S | 1201pm - 629pm | $6.00 |
Golf Only Rates
Golf only rates are the fees charged if you are not booking accommodations with us or already have your own accommodations. This rate will include greens fees, shared cart and all taxes. If you are booking accommodations with us, please use the surcharge rates listed in the table above.
| Start Date | End Date | Days of the Week | Times | Golf Only Rate |
|---|---|---|---|---|
| 01-Jan-09 | 12-Apr-09 | SUN M T W T F S | 630am - 1200pm | $54.00 |
| SUN M T W T F S | 1201pm - 629pm | $48.00 | ||
| SUN M T W T F S | 630am - 1200pm | $60.00 | ||
| SUN M T W T F S | 1201pm - 629pm | $54.00 | ||
| 13-Apr-09 | 31-May-09 | SUN M T W T F S | 630am - 1200pm | $41.00 |
| SUN M T W T F S | 1201pm - 629pm | $35.00 | ||
| SUN M T W T F S | 630am - 1200pm | $48.00 | ||
| SUN M T W T F S | 1201pm - 629pm | $41.00 | ||
| 01-Jun-09 | 31-Jul-09 | SUN M T W T F S | 630am - 629pm | $28.00 |
| 01-Aug-09 | 30-Sep-09 | SUN M T W T F S | 630am - 629pm | N/A |
| 01-Oct-09 | 31-Dec-09 | SUN M T W T F S | 630am - 1200pm | N/A |
| SUN M T W T F S | 1201pm - 629pm | N/A | ||
| SUN M T W T F S | 630am - 1200pm | N/A | ||
| SUN M T W T F S | 1201pm - 629pm | N/A |
Tee Information
| Tee Name | Par | Yards | Slope | USGA |
|---|---|---|---|---|
| Blue | 72 | 7,176 | 133 | 75.3 |
| White | 72 | 6,528 | 131 | 71.7 |
| Gold | 72 | 5,955 | 125 | 69.2 |
| Red | 72 | 5,393 | 120 | 71.9 |
Course Restrictions
No Restrictions at this time.






Golfer Comments
04/12/2008 - Great course to start trip off with-wide open and in good condition. Posted by Robert (New Haven, CT)
02/04/2008 - We met the Owner of the course....He checked us in and was great! Posted by Patrick (Nottingham, MD)
12/03/2007 - Difficult course Posted by Ezer (Nofit, )
04/01/2007 - nothing exceptional. Would probably try another course Posted by Rich (Elmira, ON)
03/26/2007 - Eastwoood is a good value for the price paid to play the course. While the course maintanence leaves a bit to be desired the course layout is very good. The staff is accommodating and helpful and the pace of play is good. Posted by Frank (West Bloomfield, MI)
01/22/2007 - We left a watch in the golf cart and they saved it for us to get it three days later! Posted by Barbara (New York, NY)
01/22/2007 - This course is a jewel. Great shape, excellent staff, will be looking to play this one again when I am in the Orlando area. Posted by Gerald (Mcdonough, GA)
11/04/2006 - Nice place, young and friendly staff. One of the best golf course we played in Florida! Really really nice setting. Posted by Jacques (Port St Lucie, FL)